Hotel
BMOS 2026 FULL REGISTRATION
Hotel (4 Nights) + Registration Fee - September 28th to October 2nd, 2026
HOTEL MAJESTIC
FIRST LOT
Valid until 03/15/26
SBQ Associates (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,560.00 | 3,300.00 | 3,140.00 | - | - |
| Post-Doctoral Fellow | 4,410.00 | 3,150.00 | 2,990.00 | 2,810.00 | - |
| Graduate Student | 4,260.00 | 3,000.00 | 2,840.00 | 2,660.00 | 2,540.00 |
| Undergraduate Student | 3,960.00 | 2,700.00 | 2,540.00 | 2,360.00 | 2,240.00 |
Non-Associates & Mercosur (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,860.00 | 3,600.00 | 3,440.00 | - | - |
| Post-Doctoral Fellow | 4,560.00 | 3,300.00 | 3,140.00 | 2,960.00 | - |
| Graduate Student | 4,460.00 | 3,200.00 | 3,040.00 | 2,860.00 | 2,740.00 |
| Undergraduate Student | 4,060.00 | 2,800.00 | 2,640.00 | 2,460.00 | 2,340.00 |
Foreigners (US$)
| Category | Single | Double |
|---|---|---|
| Professor/Researcher | US$ 1,050.00 | US$ 950.00 |
| Students and Post-Docs | US$ 930.00 | US$ 850.00 |
SECOND LOT
Valid after 03/15/26
SBQ Associates (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,860.00 | 3,600.00 | 3,440.00 | - | - |
| Post-Doctoral Fellow | 4,660.00 | 3,400.00 | 3,240.00 | 3,060.00 | - |
| Graduate Student | 4,460.00 | 3,200.00 | 3,040.00 | 2,860.00 | 2,740.00 |
| Undergraduate Student | 4,110.00 | 2,850.00 | 2,690.00 | 2,510.00 | 2,390.00 |
Non-Associates & Mercosur (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 5,060.00 | 3,800.00 | 3,640.00 | - | - |
| Post-Doctoral Fellow | 4,810.00 | 3,550.00 | 3,390.00 | 3,210.00 | - |
| Graduate Student | 4,660.00 | 3,400.00 | 3,240.00 | 3,060.00 | 2,940.00 |
| Undergraduate Student | 4,160.00 | 2,900.00 | 2,740.00 | 2,560.00 | 2,440.00 |
Foreigners (US$)
| Category | Single | Double |
|---|---|---|
| Professor/Researcher | US$ 1,150.00 | US$ 1,050.00 |
| Students and Post-Docs | US$ 980.00 | US$ 900.00 |
HOTEL RECANTO BELA VISTA
FIRST LOT
Valid until 03/15/26
SBQ Assoc. - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 3,960.00 | 2,960.00 | 2,800.00 |
| Post-Doctoral Fellow | 3,810.00 | 2,810.00 | 2,650.00 |
| Graduate Student | 3,660.00 | 2,660.00 | 2,500.00 |
| Undergraduate Student | 3,360.00 | 2,360.00 | 2,200.00 |
SBQ Assoc. - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 3,760.00 | 2,800.00 | 2,620.00 | - | - |
| Post-Doctoral Fellow | 3,610.00 | 2,650.00 | 2,470.00 | 2,350.00 | - |
| Graduate Student | 3,460.00 | 2,500.00 | 2,320.00 | 2,240.00 | 2,240.00 |
| Undergraduate Student | 3,160.00 | 2,200.00 | 2,020.00 | 1,940.00 | 1,940.00 |
Non-Assoc. & Mercosur - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 4,260.00 | 3,260.00 | 3,100.00 |
| Post-Doctoral Fellow | 3,960.00 | 2,960.00 | 2,800.00 |
| Graduate Student | 3,860.00 | 2,860.00 | 2,700.00 |
| Undergraduate Student | 3,460.00 | 2,460.00 | 2,300.00 |
Non-Assoc. & Mercosur - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,060.00 | 3,100.00 | 2,920.00 | - | - |
| Post-Doctoral Fellow | 3,760.00 | 2,800.00 | 2,620.00 | 2,540.00 | - |
| Graduate Student | 3,660.00 | 2,700.00 | 2,520.00 | 2,440.00 | 2,440.00 |
| Undergraduate Student | 3,260.00 | 2,300.00 | 2,120.00 | 2,040.00 | 2,040.00 |
SECOND LOT
Valid after 03/15/26
SBQ Assoc. - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 4,260.00 | 3,260.00 | 3,100.00 |
| Post-Doctoral Fellow | 4,060.00 | 3,060.00 | 2,900.00 |
| Graduate Student | 3,860.00 | 2,860.00 | 2,700.00 |
| Undergraduate Student | 3,510.00 | 2,510.00 | 2,350.00 |
SBQ Assoc. - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,060.00 | 3,100.00 | 2,920.00 | - | - |
| Post-Doctoral Fellow | 3,860.00 | 2,900.00 | 2,720.00 | 2,640.00 | - |
| Graduate Student | 3,660.00 | 2,700.00 | 2,520.00 | 2,440.00 | 2,440.00 |
| Undergraduate Student | 3,310.00 | 2,350.00 | 2,170.00 | 2,090.00 | 2,090.00 |
Non-Assoc. & Mercosur - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 4,460.00 | 3,460.00 | 3,300.00 |
| Post-Doctoral Fellow | 4,210.00 | 3,210.00 | 3,050.00 |
| Graduate Student | 4,060.00 | 3,060.00 | 2,900.00 |
| Undergraduate Student | 3,560.00 | 2,560.00 | 2,400.00 |
Non-Assoc. & Mercosur - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,260.00 | 3,300.00 | 3,120.00 | - | - |
| Post-Doctoral Fellow | 4,010.00 | 3,050.00 | 2,870.00 | 2,790.00 | - |
| Graduate Student | 3,860.00 | 2,900.00 | 2,720.00 | 2,640.00 | 2,640.00 |
| Undergraduate Student | 3,360.00 | 2,400.00 | 2,220.00 | 2,140.00 | 2,140.00 |
All values are in R$ (Brazilian Reais) unless specified otherwise (US$). "-" indicates the option is not available for that room type.
**Note:** The room types for Hotel Recanto Bela Vista are split into "Master" and "Luxury" accommodations, with specific rates for each.
**Note:** The room types for Hotel Recanto Bela Vista are split into "Master" and "Luxury" accommodations, with specific rates for each.
Majestic (SBQ Member)
FIRST LOT
Valid until 03/15/26
SBQ Associates (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,560.00 | 3,300.00 | 3,140.00 | - | - |
| Post-Doctoral Fellow | 4,410.00 | 3,150.00 | 2,990.00 | 2,810.00 | - |
| Graduate Student | 4,260.00 | 3,000.00 | 2,840.00 | 2,660.00 | 2,540.00 |
| Undergraduate Student | 3,960.00 | 2,700.00 | 2,540.00 | 2,360.00 | 2,240.00 |
Foreigners (US$)
| Category | Single | Double | - | - | - |
|---|---|---|---|---|---|
| Professor/Researcher | US$ 1,050.00 | US$ 950.00 | - | - | - |
| Students and Post-Docs | US$ 930.00 | US$ 850.00 | - | - | - |
SECOND LOT
Valid after 03/15/26
SBQ Associates (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,860.00 | 3,600.00 | 3,440.00 | - | - |
| Post-Doctoral Fellow | 4,660.00 | 3,400.00 | 3,240.00 | 3,060.00 | - |
| Graduate Student | 4,460.00 | 3,200.00 | 3,040.00 | 2,860.00 | 2,740.00 |
| Undergraduate Student | 4,110.00 | 2,850.00 | 2,690.00 | 2,510.00 | 2,390.00 |
Foreigners (US$)
| Category | Single | Double | - | - | - |
|---|---|---|---|---|---|
| Professor/Researcher | US$ 1,150.00 | US$ 1,050.00 | - | - | - |
| Students and Post-Docs | US$ 980.00 | US$ 900.00 | - | - | - |
Valores em R$ (Reais) ou US$ (Dólares). "-" indica opção indisponível.
Majestic (Non Member)
FIRST LOT
Valid until 03/15/26
Non-Associates & Mercosur (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,860.00 | 3,600.00 | 3,440.00 | - | - |
| Post-Doctoral Fellow | 4,560.00 | 3,300.00 | 3,140.00 | 2,960.00 | - |
| Graduate Student | 4,460.00 | 3,200.00 | 3,040.00 | 2,860.00 | 2,740.00 |
| Undergraduate Student | 4,060.00 | 2,800.00 | 2,640.00 | 2,460.00 | 2,340.00 |
SECOND LOT
Valid after 03/15/26
Non-Associates & Mercosur (R$)
| Category | Single | Double | Triple | Quad. | Quint. |
|---|---|---|---|---|---|
| Professor/Researcher | 5,060.00 | 3,800.00 | 3,640.00 | - | - |
| Post-Doctoral Fellow | 4,810.00 | 3,550.00 | 3,390.00 | 3,210.00 | - |
| Graduate Student | 4,660.00 | 3,400.00 | 3,240.00 | 3,060.00 | 2,940.00 |
| Undergraduate Student | 4,160.00 | 2,900.00 | 2,740.00 | 2,560.00 | 2,440.00 |
Valores em R$ (Reais). "-" indica opção indisponível.
Recanto
FIRST LOT
Valid until 03/15/26
SBQ Assoc. - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 3,960.00 | 2,960.00 | 2,800.00 |
| Post-Doctoral Fellow | 3,810.00 | 2,810.00 | 2,650.00 |
| Graduate Student | 3,660.00 | 2,660.00 | 2,500.00 |
| Undergraduate Student | 3,360.00 | 2,360.00 | 2,200.00 |
SBQ Assoc. - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 3,760.00 | 2,800.00 | 2,620.00 | - | - |
| Post-Doctoral Fellow | 3,610.00 | 2,650.00 | 2,470.00 | 2,350.00 | - |
| Graduate Student | 3,460.00 | 2,500.00 | 2,320.00 | 2,240.00 | 2,240.00 |
| Undergraduate Student | 3,160.00 | 2,200.00 | 2,020.00 | 1,940.00 | 1,940.00 |
Non-Assoc. & Mercosur - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 4,260.00 | 3,260.00 | 3,100.00 |
| Post-Doctoral Fellow | 3,960.00 | 2,960.00 | 2,800.00 |
| Graduate Student | 3,860.00 | 2,860.00 | 2,700.00 |
| Undergraduate Student | 3,460.00 | 2,460.00 | 2,300.00 |
Non-Assoc. & Mercosur - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,060.00 | 3,100.00 | 2,920.00 | - | - |
| Post-Doctoral Fellow | 3,760.00 | 2,800.00 | 2,620.00 | 2,540.00 | - |
| Graduate Student | 3,660.00 | 2,700.00 | 2,520.00 | 2,440.00 | 2,440.00 |
| Undergraduate Student | 3,260.00 | 2,300.00 | 2,120.00 | 2,040.00 | 2,040.00 |
SECOND LOT
Valid after 03/15/26
SBQ Assoc. - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 4,260.00 | 3,260.00 | 3,100.00 |
| Post-Doctoral Fellow | 4,060.00 | 3,060.00 | 2,900.00 |
| Graduate Student | 3,860.00 | 2,860.00 | 2,700.00 |
| Undergraduate Student | 3,510.00 | 2,510.00 | 2,350.00 |
SBQ Assoc. - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,060.00 | 3,100.00 | 2,920.00 | - | - |
| Post-Doctoral Fellow | 3,860.00 | 2,900.00 | 2,720.00 | 2,640.00 | - |
| Graduate Student | 3,660.00 | 2,700.00 | 2,520.00 | 2,440.00 | 2,440.00 |
| Undergraduate Student | 3,310.00 | 2,350.00 | 2,170.00 | 2,090.00 | 2,090.00 |
Non-Assoc. & Mercosur - Master (R$)
| Category | Single Master | Double Master | Triple Master |
|---|---|---|---|
| Professor/Researcher | 4,460.00 | 3,460.00 | 3,300.00 |
| Post-Doctoral Fellow | 4,210.00 | 3,210.00 | 3,050.00 |
| Graduate Student | 4,060.00 | 3,060.00 | 2,900.00 |
| Undergraduate Student | 3,560.00 | 2,560.00 | 2,400.00 |
Non-Assoc. & Mercosur - Luxury (R$)
| Category | Single Lux. | Double Lux. | Triple Lux. | Quad. Lux. | Quint. Lux. |
|---|---|---|---|---|---|
| Professor/Researcher | 4,260.00 | 3,300.00 | 3,120.00 | - | - |
| Post-Doctoral Fellow | 4,010.00 | 3,050.00 | 2,870.00 | 2,790.00 | - |
| Graduate Student | 3,860.00 | 2,900.00 | 2,720.00 | 2,640.00 | 2,640.00 |
| Undergraduate Student | 3,360.00 | 2,400.00 | 2,220.00 | 2,140.00 | 2,140.00 |
Valores em R$ (Reais). Note: Acomodações Master e Luxury têm tarifas separadas.








